Hardin County Tax Rates

 

Entity Code  Enity Homestead Over-65 Disabled Local Option Tax Rate
Hardin-Jeff ISD 15,000 10,000 10,000 15% 1.485
West Hardin ISD 15,000 10,000 10,000 0 1.69
Kountze ISD 15,000 10,000 10,000 10% 1.5
Lumberton ISD 15,000 10,000 10,000 0 1.456
Silsbee ISD 15,000 10,000 10,000 0 1.62
City of Silsbee 0 10,000 0 20% 0.37
City of Kountze 0 20,000 0 0 0.45
City of Sour Lake 0 10,000 10,000 0 0.45
City of Rose Hill 0 0 0 0 0.057742
Silsbee Fire #2 0 0 0 0 0.03
Batson Fire #4 0 0 0 0 0.03
EMSD #3-Saratoga 0 0 0 0 0.07
EMSD #1-Kountze 0 0 0 0 0.05
EMSD #2-Lumberton 0 5,000 5,000 0 0.08
EMDS #5-Sour Lake 0 0 0 0 0.048949
H C WCID #1 0 5,000 0 0 0.531417
Lumberton MUD 0 10,000 10,000 20% .18428
Hardin County 0 10,000 10,000 20%

0.58